Booxt pricing
Clear ranges you can take to a partner or accountant. Final numbers depend on volume and cleanup — confirmed on the free walkthrough.
| Offer | What you get | Ballpark |
|---|---|---|
| AI Bookkeeping | QB work, bank recs, AP coding, monthly CPA pack, human review | $800–$1,500 / month |
| Starter website | 5-page site, click-to-call, branded email, hosting | $750 setup + $49 / month |
| Growth website + Google | Starter + GBP, town pages, listing cleanup, 2 posts/mo | $1,500 setup + $199 / month |
| Full Marketing | Growth + social posts, review requests, monthly report | $1,500 setup + $449 / month |
| AI Ops helpers | Follow-up drafts, quoting language, approved light automations | Scoped monthly after walkthrough |
No long contracts. Website plans are month-to-month after you start. Bookkeeping and ops retainers can be adjusted when your volume changes.